|
27-12-95: Bolton Wanderers (a) 2-0 : EPL : 19/38
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Beeney, Mark | | | 2/10 | |
2. | Kelly, Gary | | | 18/34 | |
3. | Dorigo, Tony | | | 13/17 | |
22. | Ford, Mark | | | 3/12 | |
6. | Wetherall, David | 1 | 73' (2-0) | 19/34 | 2/4 |
16. | Jobson, Richard | | | 9/12 | |
18. | Brolin, Tomas | 1 | 39' (1-0) | 5/17 | 2/4 |
21. | Yeboah, Tony | | | 19/22 | |
9. | Deane, Brian | | | 17/30 | |
10. | McAllister, Gary | | | 18/36 | |
11. | Speed, Gary | | | 16/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
5. | Radebe, Lucas | Used | 18. Brolin, Tomas | 89' | | | 1/3 | |
8. | Wallace, Rod | Unused | | | | | | |
23. | Couzens, Andy | Unused | | | | | | |
|